QI06

PRODUCT DETAILS

SPECIFICATION

Technical parameters
SIZE(inch) Total length(mm) Center distance(mm) Length(mm) Distance(mm)
6 185 163 80 52
8 195 180 87 55
10 268 245 120 90
12 300 278 137 107
Bearing capacity
Door length(mm) 450 600 900 1200
Door height(mm) Door weight(kg) Quantity Length(mm) Force(N) Door weight(kg) Quantity Length(mm) Force(N) Door weight(kg) Quantity Length(mm) Force(N) Door weight(kg) Quantity Length(mm) Force(N)
300-350 1.6-1.8 1 245 60 2.1-2.5 1 245 80 3.2-3.7 1 245 100 4.2-4.9 1 245 120
351-400 1.8-2.1 1 245 80 2.5-2.8 2 245 40 3.7-4.2 2 245 50 4.9-5.6 2 245 60
401-450 2.1-2.4 1 245 40 2.8-3.2 2 245 50 4.2-4.7 2 245 60 5.7-6.4 2 245 80
451-500 2.4-2.6 2 245 50 3.2-3.5 2 245 60 4.7-5.3 2 245 80 - - - -
501-550 2.6-2.9 2 245 60 3.5-3.9 2 245 70 - - - - - - - -

PROJECTS